|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Thank you all for coming out to help our
townspeople make it through the
upcoming
cold winter -
|
Bib# | Best Overall Time | Time | |
1 | Wednesday Nighters | 1:47:12 | |
Class | BIb# | Team Name | Time |
F - Iron Man | 216 | Team MMI | 1:57:10 |
5 | Fast on Land, Slow by Sea | 1:58:40 | |
3 | Going Bananas | 2:00:38 | |
202 | Tom Dorr - Just for the Fun of It | 2:12:19 | |
220 | Dr. J. | 2:21:28 | |
10 | Runner, Rower and Rolling Stone | 2:22:38 | |
205 | Canterbury Tailspins | 2:27:28 | |
A - Iron Woman | 201 | Nancy Fakes All | 2:30:12 |
217 | Nebraska | 2:31:32 | |
6 | Boudette | 2:55:15 | |
8 | Owens | 2:55:15 | |
222 | Girl Hawk | ||
AF - Male & Female | 223 | Worst Pace Scenario | 1:55:07 |
203 | Take Heed | 2:04:53 | |
2 | Come Back Kids | 2:39:13 | |
4 | Lakers | 2:45:43 | |
G - Two Person Male | 1 | Wednesday Nighters | 1:47:12 |
214 | Hopkinton Hillbillies | 2:28:29 | |
B - Two Person Female | 213 | The Italian Mamas | 3:05:07 |
C - Three Person Female | 204 | Candy Corn Queens | 2:41:41 |
E - Five or More Females | 208 | The Minions | 2:33:14 |
210 | The Feisty | 2:43:47 | |
FRE - I'd do anything for Free Food | 206 | SAFTG | 2:35:18 |
207 | The Hippy Squad | 2:53:21 | |
N - Four Persons or More (14-18yrs old) | 218 | The Taco Cats | 2:29:45 |
P - Two Persons (10-13 yrs old) | 215 | Little Hillbillies | 2:31:59 |
Z - Mother/Daughter | 221 | The Outlaws | 3:20:57 |
ZZ - Father Daughter/Son | 211 | Ben and Bob not Harvey and Irma | 2:22:07 |
219 | Running from the Law | 2:24:49 | |
X - Whenever Experience Counts | 209 | Hoping to Survive | 2:40:06 |
GUTS - Have a group of brave, "unlucky" | 212 | The Meatball Spuckies | 2:27:39 |
paddlers who don't know How to Swim | |||
IAF - International Male/Female | 9 | Kali | 2:54:22 |
RR - 9 Years and Under | 11 | Team Fitzi |
Copyright© 2013 The ContoocookCarry.org